OLED Products
CMEL AMOLEDS
We can offer AMOLEDS from 2.0 inch up to 7.6 inch with a
resolution from 176xRGBx220 up to 800xRGBx480.
In Full Color with 262K up to 16.7M Colors.

If you need an offer please Contact us!
| Size | Module Number | Resolution | Color | Outline Dimension (mm) | Active Area (mm) | Color Saturation (NTSC) | Bonding Type |
| 2,0 inch | C0201QILK-C | 176xRGBx220 | 262K | 37.3×50.25 | 31.68×39.6 | >60% | COG |
| 2,4 inch | C0240QGLA-T | 240xRGBx320 | 262K | 42x58.6 | 36.72x48.96 | >60% | COG |
| 2,8 inch | C0283QGLC-T | 240xRGBx320 | 262K | 49.1 x 67.3 | 43.2 x 57.6 | 70% | COG |
| 3,4, inch | P0340WQLA-T | 400xRGBx272 | 16,0 M Colors | 81,5x53,0x1,3 | 74,88x42,432 | 70% | COG |
| 4,3 inch | P0430WQLA-T | 400xRGBx272 | 16,7 M Colors | 102,04x65,5x1,5 | 95,0x53,8 | >60% | COG |
| 7,6-inch | P0760WVLB-T | 800xRGBx480 | 16,7 M Colors | 117,3x118,32x5,3 | 165,60x99,36 | >75% | COG |
OLED Store
Similar entries
- CMEL Active-Matrix OLED from 2.0 inch up to 7.6 inch
- LG Display want to build 20 inch OLED panels in 2010 40-inch 2012
- 2.2 inch AMOLED from TMDisplay with improved lifetime and efficiency
- QD Visions Quantum Light has achieved significant improvements in brightness-efficiency-lifetime
- Seiko Epson plans to make 8-21 inch OLED panels







