
Samsung Mobile Display boost with the 5.5 gen plant the capacity of small and medium AMOLED Displays. But SMD plans now also a pilot line for large OLED-Tv panels. SMD want to verify the OLED-TV market and plans for 2012 a 8Gen line for large OLED-Television panels.
At the pilot line SMD plans to produce 4000 55 inch panels. SMD are build the 5.5 generation fab with the 8G (2200×2500 mm) in mind, so SMD does not build a separate building for that.
| Item | Now | Near Future |
| Efficiency (White) | 20 cd/A | >40 cd/A |
| Power consumption | 62Watt | <30Watt |
| Life Time | >50K Hours | >100K Hours |
| EL material | Singlet/Triplet | Triplet |
| Back Plane (Substrate in mm) | 4.5G (730x920mm) | 5.5G – 8G |
| TFT Fab (Mask Count) | LTPS (5-7 mask) | LTPS, Oxide (5 mask) |
| Color Pattern | FMM (30inch) | Advance Tec. (>55 inch) |
| Encapsulation | Glass | Thin film |
| Size of OLED | G4 730×920 mm | G5.5 1300×1500 mm | Efficiency |
| 3 inch | 150 | 486 | 3.3x |
| 4.3 inch | 72 | 264 | 3.7x |
| 10.1 inch | 8 | 50 | 6.3x |
| 15.6 inch | 4 | 18 | 4.5x |
| 30 inch or larger | 30inch x2 40inch x1 | 32inch x6 57inch x2 | > 2x |


Source:etnews










Trackbacks/Pingbacks
[...] lifetime. LG plans to introduce a 55 inch OLED-Tv in the second quarter 2012, also SMD develop a 8G test production line for large [...]